Tools
AI products and tools worth knowing about.
New models this week
- Moondream 3 Preview Moondream$0.30 / $2.50
- Moondream 3.1 Moondream$0.30 / $2.50
- Muse Spark Open Meta$1.25 / $4.25
- Nemotron 3.5 Super VL NVIDIA$0.15 / $0.50
- Pareto Latest ~unbiased$2.50 / $7.50
- Pareto 26.9 unbiased$2.50 / $7.50
- LFM2.5-24B-A2B LiquidAI$0.05 / $0.70
- Gemini 4 Argon Google$2.00 / $10.00
- Summarize ScaleDown$0.04 / free
- Extract ScaleDown$0.04 / free
- Muse Wonder Meta$4.00 / $20.00
List prices per million tokens from OpenRouter's public model catalogue, updated 2026-10-16 07:33 UTC. Prices at the model makers' own APIs can differ.
AI model price tracker
| Model | Input / 1M | Output / 1M | Context | Your month |
|---|---|---|---|---|
| Mistral Nemo Mistral | $0.03 | $0.03 | 131K | $2.19 |
| Ling 3.0 Flash inclusionAI | $0.02 | $0.06 | 262K | $2.21 |
| Summarize ScaleDown | $0.04 | Free | 1M | $2.40 |
| Extract ScaleDown | $0.04 | Free | 1M | $2.40 |
| gpt-oss-20b OpenAI | $0.02 | $0.09 | 131K | $2.43 |
| Granite 4.0 Micro IBM | $0.02 | $0.11 | 131K | $2.70 |
| Nex-N2.5-Mini Nex AGI | $0.03 | $0.10 | 262K | $3.00 |
| Llama 3 8B Lunaris Sao10K | $0.04 | $0.05 | 8K | $3.15 |
| Qwen3.7 Flash Qwen | $0.03 | $0.13 | 1M | $3.75 |
| Schematron V2 Turbo Inference.net | $0.03 | $0.15 | 128K | $4.05 |
| Mistral Small 3 Mistral | $0.05 | $0.08 | 33K | $4.20 |
| Nova Micro 1.0 Amazon | $0.04 | $0.14 | 128K | $4.20 |
| Llama 3.1 8B Instruct Meta | $0.05 | $0.08 | 131K | $4.20 |
| Ling 3.0 Flash Sante inclusionAI | $0.04 | $0.12 | 262K | $4.37 |
| Ling 3.0 Flash Fin inclusionAI | $0.04 | $0.12 | 262K | $4.37 |
| Gemma 3 4B Google | $0.05 | $0.10 | 131K | $4.50 |
| Command R7B (12-2024) Cohere | $0.04 | $0.15 | 128K | $4.53 |
| Llama 3.2 1B Instruct Meta | $0.03 | $0.20 | 60K | $4.64 |
| Mercury 2.5 Inception | $0.04 | $0.15 | 260K | $4.65 |
| Gemma 3 12B Google | $0.05 | $0.15 | 131K | $5.25 |
| Hy-MT2-1.8B Tencent | $0.04 | $0.18 | 8K | $5.30 |
| Laguna XS 2.1 Poolside | $0.06 | $0.12 | 262K | $5.40 |
| Solar Mini 4 Upstage | $0.05 | $0.20 | 524K | $6.00 |
| Ling 3.0 Flash VL inclusionAI | $0.06 | $0.18 | 131K | $6.30 |
| Phi 4 Microsoft | $0.07 | $0.14 | 16K | $6.30 |
List prices per million tokens from OpenRouter's public model catalogue, updated 2026-10-16 07:33 UTC. Prices at the model makers' own APIs can differ. Your month assumes 30 days.
Stories for this section are on their way; the newsroom publishes here every week.